Rising Pune Supergiants (RPS) 2017 Team
Rising Pune Supergiants (RPS) is the new team joined Indian Premier League (IPL). Rising Pune Supergiants was first introduced in 2016 and this is the second year they will rise up in IPL 2017. We can say it’s a subordinate team of Maharashtra. It was known earlier as Pune Warriors India (PWI). Mahendra Singh Dhoni was declared as the captain but later the board decided to hand it to Steve Smith who is the present captain of Australia and under coaching by the former captain of New Zealand Stephen Fleming.As we can see it’s the replacement of Chennai Super Kings (CSK) and Rajasthan Royals (RR). The team is owned by Mr Sanjiv Goenka (Chairman of RP-Sanjiv Goenka Group). The brand value of the team is $86 million. The home ground of this team is Maharashtra Cricket Association Stadium also known as Sahara Stadium for RPS.
The team is having organised players having experienced on all types of cricket formats. The good news is that they have a great chance of winning the Vivo IPL 2017.
Royal Challengers Bangalore (RCB) 2017 Team
Royal Challengers Bangalore (RCB) is the IPL team owned by Diageo through United Spirits Limited and Siddharth Mallya who is the son of liquor king Vijay Mallya holds the director position of Royal Challengers Bangalore.
After Mumbai Indians, Royal Challengers Bangalore holds the second highest bidding team in the IPL team auctions. Royal Challengers Bangalore never won the IPL title but have reached IPL finals in 2009 but lost to Deccan Chargers, again in 2011 and lost to Chennai Super Kings and last even in 2016 but lost to Sunrisers Hyderabad. The home ground of Royal Challengers Bangalore is M. Chinnaswamy having the seating capacity of 50000.
Royal Challengers Bangalore is captained by Virat Kohli who is the former captain of India. Virat Kohli is holding No 1 ranking in International T20 and that raises the expectations of Indian fan. RCB is coached by Daniel Vettori while Allan Donald and Trent Woodhill are the mentors.
Rising Pune Supergiants and Royal Challengers Bangalore Squad 2017:
| Rising Pune Supergiants (RPS) 2017 Team |
Royal Challengers
Bangalore (RCB) 2017 Team |
|||||
| S.no | Player Name | Indian / Overseas | S.no | Player Name | Indian / Overseas | |
| 1 | Mahendra Singh Dhoni | India | 1 | Virat Kohli | India | |
| 2 | Ajinkya Rahane | India | 2 | Ab De Villiers | South Africa | |
| 3 | Ravichandran Ashwin | India | 3 | Chris Gayle | West Indies | |
| 4 | Steve Smith | Australia | 4 | Mitchell Starc | Australia | |
| 5 | Faf Du Plessis | South Africa | 5 | Yuzvendra Chahal | India | |
| 6 | Mitchell Ross Marsh | Australia | 6 | Harshal Patel | India | |
| 7 | Ashok Dinda | India | 7 | Mandeep Singh | India | |
| 8 | Ankush Bains | India | 8 | Adam Milne | New Zealand | |
| 9 | Rajat Bhatia | India | 9 | Sarfaraz Khan | India | |
| 10 | Ankit Sharma | India | 10 | Sreenath Aravind | India | |
| 11 | Ishwar Pandey | India | 11 | Kedar Jadhav | India | |
| 12 | Adam Zampa | Australia | 12 | Shane Watson | Australia | |
| 13 | Jaskaran Singh | India | 13 | Stuart Binny | India | |
| 14 | Baba Aparajith | India | 14 | Samuel Badree | West Indies | |
| 15 | Deepak Chahar | India | 15 | Travis Head | Australia | |
| 16 | Usman Khawaja | Australia | 16 | Sachin Baby | India | |
| 17 | Iqbal Abdulla | India | ||||
| 18 | Kannur Lokesh (KL) Rahul | India | ||||
| 19 | Avesh Khan | India | ||||
| 20 | Tabraiz Shamsi | South Africa | ||||
| Rising Pune Supergiants (RPS) 2017 Auction won players: | Royal Challengers Bangalore (RCB) 2017 Auction won players: | |||||
| 17 | Ben Stokes | Overseas | 21 | Nicholas Pooran | Overseas | |
| 18 | Jaydev Unadkat | India | 22 | M Johnson | Overseas | |
| 19 | Rahul Chahar | India | 23 | Gowtham K | India | |
| 20 | Saurabh Kumar | India | 24 | Karan Sharma | India | |
| 21 | D Christian | Overseas | 25 | Saurabh Tiwari | India | |
| 22 | Milind Tandon | India | 26 | A Gurunatha | India | |
| 23 | R Tripathi | India | 27 | K Khejroliya | India | |
| 24 | Rockie Ferguson | Overseas | ||||
| 25 | Manoj Tiwari | India | ||||

0 comments:
Post a Comment